2021 2nd Quarter
Q2-2021 /
Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210409 CKFR Newsladder April 9, 2021 | 2:00 pm 04/08/2021 | 2.7M |
2021 1st Quarter
Q1-2021 /
Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210101 CKFR Weekly | 4:29 pm 01/01/2021 | 5.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210108 CKFR Newsladder January 8, 2021 | 11:42 am 01/08/2021 | 11.2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210122 CKFR Newsladder January 22, 2021 | 11:17 am 01/22/2021 | 14.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210212 CKFR Newsladder February 12, 2021 | 4:17 pm 02/10/2021 | 3.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210226 CKFR Newsladder February 26, 2021 | 3:38 pm 02/25/2021 | 12.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210312 CKFR Newsladder March 12, 2021 | 12:50 pm 03/11/2021 | 2.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210326 CKFR Newsladder March 26, 2021 | 3:46 pm 03/25/2021 | 2.5M |
2020 4th Quarter
Q4-2020 /
Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201002 CKFR Weekly | 7:41 am 10/02/2020 | 6.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201009 CKFR Weekly | 7:29 am 10/12/2020 | 1.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201016 CKFR Weekly | 10:14 am 10/16/2020 | 1.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201023 CKFR Weekly | 7:34 am 10/26/2020 | 3.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201030 CKFR Weekly | 3:54 pm 10/29/2020 | 1.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201106 CKFR Weekly Veterans Day Edition | 2:46 pm 11/05/2020 | 41.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201113 CKFR Weekly | 7:55 am 11/13/2020 | 536.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201120 CKFR Weekly | 9:51 am 11/20/2020 | 2.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201125 CKFR Weekly | 8:46 am 11/25/2020 | 4.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201204 CKFR Weekly | 2:54 pm 12/03/2020 | 4.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201211 CKFR Weekly | 1:25 pm 12/11/2020 | 3.8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201218 CKFR Weekly | 9:24 am 12/18/2020 | 2.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201224 CKFR Weekly | 10:19 am 12/24/2020 | 6.2M |
2020 3rd Quarter
Q3-2020 /
Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200703 CKFR Weekly | 7:39 am 07/24/2020 | 1.9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200710 CKFR Weekly | 7:39 am 07/24/2020 | 434.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200717 CKFR Weekly | 7:39 am 07/24/2020 | 1005.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200724 CKFR Weekly | 7:39 am 07/24/2020 | 6.8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200731 CKFR Weekly | 8:18 am 08/07/2020 | 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200807 CKFR Weekly | 8:18 am 08/07/2020 | 2.9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200814 CKFR Weekly | 7:11 am 08/17/2020 | 1.2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200821 CKFR Weekly | 7:49 am 08/21/2020 | 520.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200828 CKFR Weekly | 7:17 am 08/31/2020 | 1002.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200904 CKFR Weekly | 7:47 am 09/10/2020 | 1.8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200910 CKFR Weekly | 1:41 pm 09/10/2020 | 8.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200918 CKFR Weekly | 10:59 am 09/18/2020 | 6.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200925 CKFR Weekly | 7:19 am 09/28/2020 | 4.5M |
2020 2nd Quarter
Q2-2020 /
Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200403 CKFR Weekly | 12:53 pm 04/03/2020 | 1.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200410 CKFR Weekly | 8:10 am 04/13/2020 | 1.2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200417 CKFR Weekly | 11:00 am 04/17/2020 | 1.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200424 CKFR Weekly | 7:06 am 04/27/2020 | 849.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200501 CKFR Weekly | 10:45 am 05/01/2020 | 2.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200508 CKFR Weekly | 7:16 am 05/11/2020 | 2.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200515 CKFR Weekly | 7:26 am 05/18/2020 | 1.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200522 CKFR Weekly | 7:06 am 05/26/2020 | 1.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200528 CKFR Weekly | 2:31 pm 05/28/2020 | 7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200605 CKFR Weekly | 7:45 am 06/08/2020 | 2.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200612 CKFR Weekly | 8:36 am 06/12/2020 | 403.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200619 CKFR Weekly | 7:14 am 06/22/2020 | 975.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200626 CKFR Weekly | 10:23 am 06/26/2020 | 1.6M |
2020 1st Quarter
Q1-2020 /
Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200103 CKFR Weekly | 2:56 am 04/02/2020 | 1.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200110 CKFR Weekly | 2:56 am 04/02/2020 | 4.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200117 CKFR Weekly | 2:56 am 04/02/2020 | 556.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200124 CKFR Weekly | 2:56 am 04/02/2020 | 861.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200131 CKFR Weekly | 2:56 am 04/02/2020 | 1.2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200207 CKFR Weekly | 2:56 am 04/02/2020 | 5.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200214 CKFR Weekly | 2:56 am 04/02/2020 | 2.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200221 CKFR Weekly | 2:56 am 04/02/2020 | 1.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200228 CKFR Weekly | 2:56 am 04/02/2020 | 1.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200306 CKFR Weekly | 2:56 am 04/02/2020 | 1.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200313 CKFR Weekly | 2:56 am 04/02/2020 | 1.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200320 CKFR Weekly | 2:56 am 04/02/2020 | 496k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200327 CKFR Weekly | 12:51 pm 04/03/2020 | 1.1M |
2019 4th Quarter
Q4-2019 /
Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191004 CKFR Weekly | 2:56 am 04/02/2020 | 5.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191011 CKFR Weekly | 2:56 am 04/02/2020 | 3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191018 CKFR Weekly | 2:56 am 04/02/2020 | 3.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191025 CKFR Weekly | 2:56 am 04/02/2020 | 3.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191101 CKFR Weekly | 2:56 am 04/02/2020 | 3.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191108 CKFR Weekly | 2:56 am 04/02/2020 | 4.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191115 CKFR Weekly | 2:56 am 04/02/2020 | 3.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191127 CKFR Weekly | 2:56 am 04/02/2020 | 2.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191206 CKFR Weekly | 2:56 am 04/02/2020 | 2.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191213 CKFR Weekly | 2:56 am 04/02/2020 | 7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191220 CKFR Weekly | 2:56 am 04/02/2020 | 2.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191227 CKFR Weekly | 2:56 am 04/02/2020 | 2.7M |
2019 3rd Quarter
Q3-2019 /
Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190705 CKFR Weekly | 2:56 am 04/02/2020 | 1.9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190712 CKFR Weekly | 2:56 am 04/02/2020 | 6.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190719 CKFR Weekly | 2:56 am 04/02/2020 | 2.9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190726 CKFR Weekly | 2:56 am 04/02/2020 | 4.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190802 CKFR Weekly | 2:56 am 04/02/2020 | 3.8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190809 CKFR Weekly | 2:56 am 04/02/2020 | 5.2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190819 CKFR Weekly | 2:56 am 04/02/2020 | 5.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190823 CKFR Weekly | 2:56 am 04/02/2020 | 4.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190830 CKFR Weekly | 2:56 am 04/02/2020 | 2.9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190906 CKFR Weekly | 2:56 am 04/02/2020 | 3.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190913 CKFR Weekly | 2:56 am 04/02/2020 | 5.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190920 CKFR Weekly | 2:56 am 04/02/2020 | 3.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190927 CKFR Weekly | 2:56 am 04/02/2020 | 3.6M |
2019 2nd Quarter
Q2-2019 /
Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190405 CKFR Weekly | 2:56 am 04/02/2020 | 2.8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190412 CKFR Weekly | 2:56 am 04/02/2020 | 3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190419 CKFR Weekly | 2:56 am 04/02/2020 | 3.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190426 CKFR Weekly | 2:56 am 04/02/2020 | 2.9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190502 CKFR Weekly | 2:56 am 04/02/2020 | 5.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190510 CKFR Weekly | 2:56 am 04/02/2020 | 3.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190517 CKFR Weekly | 2:56 am 04/02/2020 | 3.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190524 CKFR Weekly | 2:56 am 04/02/2020 | 3.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190531 CKFR Weekly | 2:56 am 04/02/2020 | 4.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190607 CKFR Weekly | 2:56 am 04/02/2020 | 3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190614 CKFR Weekly | 2:56 am 04/02/2020 | 5.9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190621 CKFR Weekly | 2:56 am 04/02/2020 | 3.2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190627 CKFR Weekly | 2:56 am 04/02/2020 | 4.8M |
2019 1st Quarter
Q1-2019 /
Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190104 CKFR Weekly | 2:56 am 04/02/2020 | 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190111 CKFR Weekly | 2:56 am 04/02/2020 | 2.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190118 CKFR Weekly | 2:56 am 04/02/2020 | 3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190125 CKFR Weekly | 2:56 am 04/02/2020 | 2.8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190201 CKFR Weekly | 2:56 am 04/02/2020 | 1.9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190208 CKFR Weekly | 2:56 am 04/02/2020 | 1.8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190215 CKFR Weekly | 2:56 am 04/02/2020 | 3.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190222 CKFR Weekly | 2:56 am 04/02/2020 | 2.9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190301 CKFR Weekly | 2:56 am 04/02/2020 | 5.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190308 CKFR Weekly | 2:56 am 04/02/2020 | 3.8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190315 CKFR Weekly | 2:56 am 04/02/2020 | 5.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190322 CKFR Weekly | 2:56 am 04/02/2020 | 7.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190329 CKFR Weekly | 2:56 am 04/02/2020 | 4.7M |
2018 4th Quarter
Q4-2018 /
Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181005 CKFR Weekly | 2:56 am 04/02/2020 | 5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181012 CKFR Weekly | 2:56 am 04/02/2020 | 4.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181019 CKFR Weekly | 2:56 am 04/02/2020 | 5.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181025 CKFR Weekly | 2:56 am 04/02/2020 | 6.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181102 CKFR Weekly | 2:56 am 04/02/2020 | 6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181109 CKFR Weekly | 2:56 am 04/02/2020 | 4.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181116 CKFR Weekly | 2:56 am 04/02/2020 | 4.8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181121 CKFR Weekly | 2:56 am 04/02/2020 | 3.9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181130 CKFR Weekly | 2:56 am 04/02/2020 | 4.8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181207 CKFR Weekly | 2:56 am 04/02/2020 | 3.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181214 CKFR Weekly | 2:56 am 04/02/2020 | 4.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181221 CKFR Weekly | 2:56 am 04/02/2020 | 1.9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181228 CKFR Weekly | 2:56 am 04/02/2020 | 4.5M |
2018 3rd Quarter
Q3-2018 /
Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180706 CKFR Weekly | 2:56 am 04/02/2020 | 3.2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180713 CKFR Weekly | 2:56 am 04/02/2020 | 3.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180719 CKFR Weekly | 2:56 am 04/02/2020 | 2.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180726 CKFR Weekly | 2:56 am 04/02/2020 | 2.2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180803 CKFR Weekly | 2:56 am 04/02/2020 | 3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180810 CKFR Weekly | 2:56 am 04/02/2020 | 1.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180817 CKFR Weekly | 2:56 am 04/02/2020 | 2.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180824 CKFR Weekly | 2:56 am 04/02/2020 | 3.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
